Comprehensive Guide to Mt. Kenya National Park Entry Fees and Climbing Packages (2024-2025)
Mount Kenya National Park, managed by the Kenya Wildlife Service, covers 715 square kilometers and reaches an impressive height of 5,199 meters, making it Africa’s second-highest peak. Recognized as a UNESCO World Heritage Site, this park offers stunning glacier summits, forested slopes, rare wildlife, lakes, tarns, and mineral springs, making it an exceptional destination for both nature lovers and adventure seekers.
Mt. Kenya National Park Entry Fees and Packages for 2024-2025
Below are the entry fees and climbing packages for both high and low seasons, catering to Kenyan residents, citizens of East African countries, residents from the rest of Africa, and international visitors.
High Season Rates (July to March)
Package Type | Visitor Category | Adult Rate | Child/Student Rate |
---|---|---|---|
Daily Entry | Kenyan/E.A Citizens | Ksh 500 | Ksh 250 |
Rest of Africa | USD 30 | USD 20 | |
International Visitors | USD 60 | USD 20 | |
2-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 1,200 | Ksh 650 |
Rest of Africa | USD 70 | USD 48 | |
International Visitors | USD 140 | USD 55 | |
3-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 1,900 | Ksh 1,050 |
Rest of Africa | USD 110 | USD 76 | |
International Visitors | USD 220 | USD 90 | |
4-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 2,600 | Ksh 1,450 |
Rest of Africa | USD 150 | USD 104 | |
International Visitors | USD 300 | USD 125 | |
5-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 3,100 | Ksh 1,700 |
Rest of Africa | USD 180 | USD 124 | |
International Visitors | USD 360 | USD 145 | |
6-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 3,800 | Ksh 2,100 |
Rest of Africa | USD 220 | USD 152 | |
International Visitors | USD 440 | USD 180 |
Low Season Rates (March to June)
Package Type | Visitor Category | Adult Rate | Child/Student Rate |
---|---|---|---|
Daily Entry | Kenyan/E.A Citizens | Ksh 250 | Ksh 250 |
Rest of Africa | USD 15 | USD 10 | |
International Visitors | USD 30 | USD 20 | |
2-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 700 | Ksh 650 |
Rest of Africa | USD 40 | USD 28 | |
International Visitors | USD 80 | USD 55 | |
3-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 1,150 | Ksh 1,050 |
Rest of Africa | USD 65 | USD 46 | |
International Visitors | USD 130 | USD 90 | |
4-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 1,600 | Ksh 1,450 |
Rest of Africa | USD 90 | USD 64 | |
International Visitors | USD 180 | USD 125 | |
5-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 1,850 | Ksh 1,700 |
Rest of Africa | USD 105 | USD 74 | |
International Visitors | USD 210 | USD 145 | |
6-Day Package (incl. camping) | Kenyan/E.A Citizens | Ksh 2,300 | Ksh 2,100 |
Rest of Africa | USD 130 | USD 92 | |
International Visitors | USD 260 | USD 180 |
Contact Information for Mount Kenya National Park
For more details or reservations, reach out to the Mount Kenya National Park team:
- Phone: 020 3568763 or +254 723 690 482
- Email: mountkenya@kws.go.ke or mtkenyanationalpark@yahoo.com
Plan your visit to experience the breathtaking landscapes, wildlife, and rich biodiversity of Mount Kenya National Park. The range of packages ensures flexibility and options suited to various adventure levels and stays.
